Salary Guide · 2026
What Property Actually Pays
Almost nobody in Australian property publishes salaries — we reviewed hundreds of ads and found none that did. Here's the whole book: every desk we work, every range we see, dated and honest about base versus on-target earnings.
Dated, not evergreen
Every figure is a 2026 range, AUD base plus super. Ranges move — a guide without a date on it is a guess.
Base vs OTE, always
On commission roles the retainer and the on-target earnings are stated separately. Blurring the two is the number one source of candidate disappointment in this industry. Commission roles have no ceiling. The range shows where most of the market sits; top performers earn well beyond it, and the very top of sales clears seven figures.
State matters
Sydney runs roughly 8–12% above Melbourne; Perth has closed most of its historic gap; regional QLD and Adelaide sit lower. State-specific bands are flagged in the notes.
Residential Real Estate Salaries 2026
14 roles · AUD base plus super · 2026
| Role | Also called | Salary (2026) |
|---|---|---|
| Sales Agent | Sales Consultant · Sales Executive · Licensed Agent | Retainer $60k–$90k; OTE $120k–$300k+, uncapped |
| Sales Associate | Associate to [agent] · Sales Cadet · Agent's Associate | $55k–$80k plus commission share |
| Lead Generator / Prospector | Business Development Associate · Call Centre · Prospector | $55k–$70k plus bonus per appraisal |
| Sales Manager / Director of Sales | Head of Sales · Sales Director | $120k–$180k plus override |
| Principal / Licensee in Charge | Business Owner · Director · LIC | Highly variable, profit-based |
| Property Manager | PM · Portfolio Manager | $70k–$95k |
| Senior Property Manager | Portfolio Manager · Senior PM | $90k–$115k |
| Assistant Property Manager | Assistant PM · PM Assistant | $60k–$75k |
| Head of Property Management | Department Manager · GM Property Management · HOD | $120k–$170k plus bonus |
| Business Development Manager | BDM · Growth Manager · New Business Manager | $80k–$110k plus commission on managements won |
| Leasing Consultant | Leasing Officer · Leasing Executive | $60k–$75k |
| Sales Administrator | Contracts Administrator (residential sales) · Sales Support | $70k–$90k; $85k–$105k senior |
| Trust Accountant | Trust Account Manager · Property Accountant | $85k–$120k |
| Office Manager / Receptionist | Practice Manager · Client Services | $80k–$120k office manager; $55k–$70k reception |
Project Marketing Salaries 2026
7 roles · AUD base plus super · 2026
| Role | Also called | Salary (2026) |
|---|---|---|
| Project Marketing Manager | Residential Projects Manager · Development Marketing Manager | $110k–$150k; $160k–$190k national |
| Sales & Marketing Manager (developer) | GM Sales & Marketing · Head of Residential Sales · Sales Director | $150k–$200k + 20–40% bonus; $220k+ at larger groups |
| Project Sales Consultant | Project Sales Executive · Off-the-Plan Consultant | Retainer $70k–$100k, OTE $120k–$180k; top $250k–$350k |
| Off-the-Plan Sales Agent | Investment Sales Agent · Apartment Sales | Base $60k–$90k, OTE $150k–$250k; commission-only $300k+ |
| Display Suite Consultant | Sales Gallery Consultant · Weekend Consultant | $60k–$80k FT, or $32–$45/hr casual |
| Sales Administrator / Contracts Administrator | Project Administrator · Contracts Coordinator | $70k–$90k; $85k–$105k senior |
| Settlements Officer | Settlements Coordinator · Settlements Manager | $75k–$95k; $100k–$130k manager |
New Homes & Land Salaries 2026
11 roles · AUD base plus super · 2026
| Role | Also called | Salary (2026) |
|---|---|---|
| New Homes Sales Consultant | Building & Design Consultant · New Homes Consultant · Sales Consultant | Base $60k–$85k, OTE $110k–$160k; top $200k–$280k |
| Building Consultant | Design Consultant · Custom Homes Consultant | Base $70k–$95k, OTE $130k–$190k |
| New Homes Sales Manager | State Sales Manager · GM Sales | $120k–$160k, OTE $160k–$220k |
| Land Sales Consultant | Estate Sales Consultant · Land Consultant | Base $65k–$90k, OTE $110k–$170k |
| Estate Manager | Project Manager – Land · Estate Development Manager | $130k–$180k + 15–30% bonus |
| Community Development Manager | Community Manager · Placemaking Manager | $90k–$130k; $140k–$170k national |
| Building / Site Supervisor (residential) | Construction Supervisor · Site Supervisor · Open Class Supervisor | $110k–$160k + vehicle |
| Estimator (residential) | Estimating Officer | Junior ~$80k, mid ~$125k, senior ~$175k |
| Contracts Administrator (residential builder) | CA · Contract Administrator | Junior ~$75k, mid $95k–$130k, senior ~$165k |
| Client Liaison / Customer Experience Coordinator | Customer Care Coordinator · Client Services Coordinator | $70k–$90k; $95k–$120k manager |
| Colour Consultant / Selections Consultant | Interior Selections Consultant · Studio Consultant | $65k–$85k; studio managers $95k–$120k |
Strata Salaries 2026
4 roles · AUD base plus super · 2026
| Role | Also called | Salary (2026) |
|---|---|---|
| Assistant Strata Manager | Strata Administrator · Assistant OC Manager | $65k–$90k |
| Strata / Owners Corporation Manager | Body Corporate Manager · Community Manager (QLD) · OC Manager (VIC) | $90k–$130k |
| Senior / Portfolio Strata Manager | Senior Strata Manager | $130k–$180k+ |
| Team Leader / Department Manager | GM Strata · Head of Strata | $150k–$220k+ |
Build-to-Rent Salaries 2026
9 roles · AUD base plus super · 2026
| Role | Also called | Salary (2026) |
|---|---|---|
| BTR Leasing Consultant | Leasing Specialist · Resident Experience Associate | $70k–$90k, OTE $85k–$115k |
| BTR Community Manager | Resident Experience Manager · Residence Manager · General Manager (building) | $110k–$150k + 10–20% bonus |
| BTR Assistant Building Manager | Assistant Facilities Manager · Maintenance Coordinator | $75k–$95k + $5k–$15k on-call |
| BTR Operations Manager | Regional Operations Manager · Head of Residential Operations | $160k–$210k + 15–30% |
| Head of BTR Operations | Director of Operations · National Head of Operations | $250k–$350k + 25–50% STI |
| Building Manager | Facilities Coordinator · Resident Manager · Concierge Manager | $95k–$135k; $140k–$165k premium Sydney towers |
| Facilities Manager | FM · Site Facilities Manager | $110k–$150k; $150k–$190k portfolio; $200k+ account level |
| PBSA Residence Manager | Residence Life Manager · Accommodation Manager | $95k–$135k |
| PBSA Leasing / Sales Manager | Bookings Manager · Sales & Marketing Manager | $90k–$130k |
Client-Side Property Salaries 2026
8 roles · AUD base plus super · 2026
| Role | Also called | Salary (2026) |
|---|---|---|
| Development Coordinator / Development Analyst | Project Coordinator · Development Analyst | $80k–$110k; $95k–$120k Sydney analyst |
| Development Manager | DM · Project Development Manager · Property Development Manager | $140k–$185k + 10–25% |
| Senior Development Manager | Associate Development Manager (junior variant) | Senior $180k–$230k + 15–30%; Associate $110k–$140k |
| Development Director | GM Development · Head of Development | $250k–$350k + 20–50% STI; $400k+ at major groups |
| Acquisitions Manager | Development Acquisitions Manager · Site Acquisitions | $150k–$200k |
| Feasibility Analyst | Development Analyst · Investment Analyst | $95k–$140k; $150k+ senior Sydney institutional |
| Asset Manager | Portfolio Manager · Property Asset Manager | $140k–$200k + bonus |
| Head of Property / Portfolio Director | GM Property · Director of Property | $220k–$320k + STI |
Design & Planning Salaries 2026
6 roles · AUD base plus super · 2026
| Role | Also called | Salary (2026) |
|---|---|---|
| Architectural Graduate | Graduate of Architecture · Architectural Designer | 1–3 yrs $68k–$80k · 3–6 yrs $79k–$95k · 6–10 yrs unregistered $90k–$120k |
| Project Architect | Senior Architect · Associate · Project Director | 3–6 yrs $79k–$100k · 6–10 yrs $95k–$130k · Senior/Associate $115k–$140k · Senior Associate $130k–$180k · Director $180k–$250k |
| Interior Designer | Mid-weight Designer · Senior Designer · Design Director | Junior $60k–$75k · mid $70k–$90k · senior $90k–$130k · Associate $110k–$140k · Director $140k–$200k |
| Design Manager | Design Coordinator · Design Director | $150k–$200k; directors $220k–$280k |
| Town Planner | Statutory Planner · Strategic Planner · Planning Consultant | Grad $75k–$90k · 3–5 yrs $95k–$120k · senior $120k–$155k · associate $155k–$190k · director $200k–$280k |
| Planner / Programmer | Project Planner · Scheduler · Planning Manager | $130k–$180k; manager $180k–$230k |
Your Number Off?
If you're being paid outside these bands — either side — it's worth a confidential conversation.
Have the Chat →